| Team Captain, Partner | Week 5 Skaneateles | Lunker |
| Chris – Tanner | 14.06 | |
| Andy – Nick | 12.31 | 5.11 |
| Jack – Keith | 11.68 | |
| Ben – Chesnie | 11.12 | |
| Tom – Casey | 10.06 | |
| David – John | 8.5 | |
| Doug – Norm | 8.12 | |
| Cody – Matt | 7.5 | |
| Chuck Batsford | 5.87 | |
| Tom – Vincent | 0 |

| Team Captain, Partner | Week 5 Skaneateles | Lunker |
| Chris – Tanner | 14.06 | |
| Andy – Nick | 12.31 | 5.11 |
| Jack – Keith | 11.68 | |
| Ben – Chesnie | 11.12 | |
| Tom – Casey | 10.06 | |
| David – John | 8.5 | |
| Doug – Norm | 8.12 | |
| Cody – Matt | 7.5 | |
| Chuck Batsford | 5.87 | |
| Tom – Vincent | 0 |

Just for the record, 3rd and 4th are wrong. We used hand held scales that used ounces, so 11 lbs 11 ounces is bigger than 11 lbs 2 ounces.
LikeLike
Thanks for the heads up. Didn’t know it was ounces. I will make the correction this week.
LikeLike
Should be corrected now and the season totals as well. I just converted it to pounds instead of ounces
LikeLike
Leave a comment