| Team Captain, Partner | Week 11 Eaton Brook | Lunker |
| David – John | 9.67 | 3.24 |
| Mark – Jim | 9.56 | |
| Doug – Norm | 8.56 | |
| Chris – Tanner | 6.51 | |
| Bob W | 5.31 | |
| Joel – Chuck | 5.21 | |
| Chad – Brandon | 4.94 | |
| Tom – Vincent | 2.84 |
| Team Captain, Partner | Week 11 Eaton Brook | Lunker |
| David – John | 9.67 | 3.24 |
| Mark – Jim | 9.56 | |
| Doug – Norm | 8.56 | |
| Chris – Tanner | 6.51 | |
| Bob W | 5.31 | |
| Joel – Chuck | 5.21 | |
| Chad – Brandon | 4.94 | |
| Tom – Vincent | 2.84 |
Leave a comment