| Place | Team Number | Captain – CoCaptain | Lunker | Penalty | Weight | Points |
| First | 10 | Tom Flint/Casey Schmeder | 4.06 | 16.99 | 200 | |
| Second | 22 | Tim O’ Connor/ Dakota Testa | 13.72 | 196 | ||
| Third | 18 | Steve Spencer/ Tim Schutz | 12.4 | 193 | ||
| Fouth | 12 | Chris Emery/ Tanner Emery | 11.56 | 190 | ||
| 5th | 23 | Scott Jr/ Scott Jr | 9.06 | 185 | ||
| 6th | 20 | Cory/ Mike | 8.81 | 180 | ||
| 7th | 21 | Justin Bell/ Richard Bell | 8.64 | 175 | ||
| 8th | 11 | David Pilcher/ John Finch | 8.48 | 170 | ||
| 9th | 26 | Tom/ Chris Vincent | 7.3 | 165 | ||
| 10th | 24 | Charles/ Charles | 6.96 | 160 | ||
| 11th | 16 | Doug/ Norm | 6.95 | 155 | ||
| 12th | 14 | Ryan Cochran | 6.74 | 150 | ||
| 13th | 19 | Jim Flint/ Mark Strife | 5.63 | 145 | ||
| 14th | 13 | Keith Lyons/ Jack Lyons | 5.13 | 140 | ||
| 15th | 15 | Josh Van/ Matt Lake | 0 | 135 | ||

Leave a comment