Eaton Brook
| Place | Team Number | Captain – CoCaptain | Lunker | Penalty | Weight | Point |
| First | David/ John | 5.69 | 18.98 | 200 | ||
| Second | Doug/Norm | 15.45 | 196 | |||
| Third | Tom/Chris | 13.21 | 193 | |||
| Fouth | Charles/Charles | 9.22 | 190 | |||
| 5th | Keith/Jack | 8.73 | 185 | |||
| 6th | Scott/Scott | 8.65 | 180 | |||
| 7th | Chris/Tanner | 7.34 | 175 | |||
| 8th | Jeff | 7.02 | 170 | |||
| 9th | Ryan | 6.63 | 165 | |||
| 10th | Matt/Rodney | 6.14 | 160 | |||
| 11th | Jim/Mark | 5.47 | 155 | |||
| 12th | Tom/Casey | 4.95 | 150 | |||
| 13th | Steve | 3.96 | 145 | |||
| 14th | Chuck | 1.66 | 140 |
Lebanon
| Place | Team Number | Captain – CoCaptain | Lunker | Penalty | Weight | Point |
| First | David/John | 8.32 | 200 | |||
| Second | Jim/Mark | 8.17 | 196 | |||
| Third | Doug/Norm | 2.68 | 7.98 | 193 | ||
| Fouth | Keith/Jack | 7.6 | 190 | |||
| 5th | Chris/Tanner | 6.61 | 185 | |||
| 6th | Ryan | 5.75 | 180 | |||
| 7th | Charles/Charles | 5.42 | 175 | |||
| 8th | Scott/Scott | 4.13 | 170 | |||
| 9th | Tom/Chris | 2.2 | 165 |
Balsom
| Place | Team Number | Captain – CoCaptain | Lunker | Penalty | Weight | Point |
| First | David/John | 2.52 | 9.73 | 200 | ||
| Second | Scott/Scott | 9.31 | 196 | |||
| Third | Ryan | 6.93 | 193 | |||
| Fouth | Jim/Mark | 6.16 | 190 | |||
| 5th | Tom/Chris | 5.01 | 185 | |||
| 6th | Steve/Tim | 4.87 | 180 | |||
| 7th | Chris/Chuck | 3.9 | 175 | |||
| 8th | Doug/Norm | 3.76 | 170 | |||
| 9th | Keith/Jack | 0 | 165 |
Skinny #2
| Place | Team Number | Captain – CoCaptain | Lunker | Penalty | Weight | Point |
| First | Nick/Paul | 12.73 | 200 | |||
| Second | Scott/Scott | 3.5 | 12 | 196 | ||
| Third | Jim/Mark | 9.3 | 193 | |||
| Fouth | Keith/Jack | 8.9 | 190 | |||
| 5th | Ryan | 8.23 | 185 | |||
| 6th | Tom | 8.15 | 180 | |||
| 7th | David/John | 7.27 | 175 | |||
| 8th | Steve/Tim | 6.07 | 170 |
Sorry for the delay!!
Leave a comment