Week 6 Deryuter

Rank Points Member Number Captain Co-Captain Weight Lunker
1st 200 118 Chris C Rob C 11.85 4.57
2nd 196 102 Chris E 9.04
3rd 193 122 Jeff E 8.73
4th 190 119 Chase Trevor 8.05
5th 185 112 Josh V Matt L 7.27
6th 180 109 David P John 7.26
7th 175 108 Keith L Jack L 7.25
8th 170 114 Doug Norm 6.72
9th 165 121 Grant Jay 6.54
10th 160 104 Tom Casey 6.31
11th 155 113 Joel Chuck 5.78
12th 150 106 Tom V 4.1
101 Justin B Rick B DNP
103 Tim Steve DNP
105 Ryan C DNP
107 Tom B DNP
110 Tim O Tim DNP
111 Rick Chris M DNP
115 Jim Mark DNP
116 Collin Patrick DNP
117 Mike Mitch DNP
120 Rick Jamie DNP

Leave a comment

Design a site like this with WordPress.com
Get started