Skinny Week 9

Rank Points Member Number Captain Co-Captain Weight Lunker
1st 200 109 David P John 15.51 5.35
2nd 196 108 Keith L Jack L 11.64
3rd 193 115 Jim Mark 9.91
4th 190 104 Tom Casey 8.72
5th 185 113 Joel Chuck 8.1
6th 180 111 Rick Chris M 7.93
7th 175 112 Josh V Matt L 7.53
8th 170 102 Chris E 7.51
9th 165 106 Tom V 7.48
10th 160 119 Chase Trevor 7.3
11th 155 114 Doug Norm 6.72
12th 150 105 Ryan C 5.01

Leave a comment

Design a site like this with WordPress.com
Get started