| Rank | Points | Member Number | Captain | Co-Captain | Weight | Lunker |
| 1st | 200 | 108 | Keith L | Jack L | 17.83 | 4.51 |
| 2nd | 196 | 115 | Jim | Mark | 14.5 | |
| 3rd | 193 | 118 | Chris C | Rob C | 13.07 | |
| 4th | 190 | 124 | Nick | John | 12.84 | |
| 5th | 185 | 105 | Ryan C | 12.52 | ||
| 6th | 180 | 109 | David P | John | 12.41 | |
| 7th | 175 | 112 | Josh V | Matt L | 12.38 | |
| 8th | 170 | 104 | Tom | Casey | 11.93 | |
| 9th | 165 | 102 | Chris E | 11.9 | ||
| 10th | 160 | 114 | Doug | Norm | 10.22 | |
| 11th | 155 | 113 | Joel | Chuck | 10.01 | |
| 12th | 150 | 103 | Tim | Steve | 7.69 | |
| 13th | 145 | 122 | Jeff E | 7.64 | ||
| 14th | 140 | 110 | Tim O | Tim | 6.96 | |
| 15th | 135 | 111 | Rick | Chris M | 4.21 | |
| 16th | 130 | 106 | Tom V | 2.83 | ||
| 17th | 125 | 116 | Collin | Patrick | 0 | |
| 101 | Justin B | Rick B | ||||
| 107 | Tom B | |||||
| 117 | Mike | Mitch | ||||
| 119 | Chase | Trevor | ||||
| 120 | Rick | Jamie | ||||
| 121 | Grant | Jay | ||||
| 123 | Justin | Brandon | ||||
| 125 | Tony | Ryan | ||||
| 126 | RC | Tom B |
Leave a comment