Season Standings
Green Highlights – Eligible for the Classic
Yellow Highlights – Not Eligible for Classic
Pink Highlight – Big Bass of the Season
| Place | Boat | Member | Member | Largest Lunker | Points |
| 1st | 27 | Chad | Bradyn | 5.11 | 2216 |
| 2nd | 2 | Keith | Eric | 4.49 | 2215 |
| 3rd | 40 | Robert | Bracyn | 5.17 | 2023 |
| 4th | 9 | Ben | Tom | 5.17 | 1924 |
| 5th | 3 | Tom | Casey | 5.18 | 1551 |
| 6th | 18 | Mike | Andy | 5.14 | 1486 |
| 7th | 82 | Rick | Jamie | 5.60 | 1419 |
| 8th | 26 | Mark | Elliot | 2.16 | 1405 |
| 9th | 1 | Dave | Marie | 6.07 | 1252 |
| 10th | 4 | Josh | Tim | 5.44 | 1244 |
| 11th | 8 | jim | Mark | 4.32 | 1200 |
| 12th | 52 | Mike | Ron | 4.82 | 1073 |
| 13th | 13 | Chris M. | Kenny | 5.70 | 1065 |
| 14th | 81 | Craig | Kim | 5.10 | 909 |
| 15th | 20 | Tom | Tom Jr. | 4.59 | 744 |
| 16th | 28 | Randy | Ryan | 4.98 | 725 |
| 17th | 60 | Mike | Justin | 4.91 | 515 |
| 18th | 80 | Scott | Robert | 4.15 | 485 |
| 19th | 83 | Mike | Kristen | 4.17 | 330 |
Classic Standings – Day 1
| Boat | Member | Member | Weight | Lunker | Points |
| 18 | Mike | Andy | 15.14 | 4.90 | 200 |
| 9 | Ben | Tom | 13.80 | 2.14 | 196 |
| 52 | Mike | Ron | 8.20 | 4.40 | 193 |
| 27 | Chad | Bradyn | 5.40 | 2.15 | 190 |
| 4 | Josh | Chris M. | 5.11 | 5.11 | 185 |
| 8 | Jim | Mark | 5.10 | 3.10 | 180 |
| 40 | Robert | Bracyn | 3.90 | 175 | |
| 26 | Mark | 3.50 | 170 | ||
| 81 | Craig | Kim | 2.14 | 2.14 | 165 |
| 3 | Tom | Casey | 1.20 | 1.20 | 160 |
Classic Standings – Day 2
| Boat | Member | Member | Weight | Lunker | Points |
Week 1 – Skaneateles
| Place | Boat | Member | Member | Total Weight | Lunker | Points |
| 1st | 27 | Chad | Bradyn | 13.90 | 3.16 | 200 |
| 2nd | 2 | Keith | Eric | 13.34 | 4.32 | 196 |
| 3rd | 40 | Robert | Bracyn | 13.30 | 4.26 | 193 |
| 4th | 18 | Mike | Andy | 12.34 | 190 | |
| 5th | 1 | Dave | Marie | 11.20 | 185 | |
| 6th | 8 | Jim | Mark | 9.44 | 180 | |
| 7th | 60 | Mike | Justin | 9.32 | 175 | |
| 8th | 28 | Randy | Ryan | 7.72 | 170 | |
| 9th | 26 | Mark | Elliot | 0 | 165 |
Week 1 – Otisco
| Boat | Member | Member | Total Weight | Lunker | Points |
| 9 | Ben | Tom | 19.65 | 4.43 | 200 |
| 81 | Craig | Kim | 17.12 | 3.70 | 196 |
| 2 | Keith | Eric | 16.64 | 3.82 | 193 |
| 27 | Chad | Bradyn | 16.33 | 4.02 | 190 |
| 52 | Mike | Ron | 15.37 | 185 | |
| 82 | Jamie | Rick | 15.23 | 3.75 | 180 |
| 4 | Josh | Tim | 14.35 | 175 | |
| 18 | Mike | 14.11 | 170 | ||
| 8 | Mark | Jim | 12.03 | 165 | |
| — | — | —- | — | —- | |
| 13 | Chris M | Kenny | 10.97 | 3.65 | 160 |
| 3 | Tom | Casey | 10.57 | 155 | |
| 40 | Robert G. | Bracyn | 10.39 | 3.13 | 150 |
| 80 | Scott | Robert | 9.03 | 3.90 | 145 |
| 26 | Mark | Elliot | 6.46 | 140 |
Week 2 – Skaneateles
| Boat | Member | Member | Total Weight | Lunker | Points |
| 2 | Keith | Eric | 11.32 | 3.20 | 200 |
| 27 | Chad | Bradyn | 10.60 | 196 | |
| 82 | Rick | 10.42 | 3.94 | 193 | |
| 4 | Josh | Jackie | 10.14 | 3.22 | 190 |
| 13 | Chris M | Kenny | 9.10 | 185 | |
| 40 | Robert | Bracyn | 7.40 | 2.60 | 180 |
| 175 | |||||
| 170 | |||||
| 165 | |||||
| 160 | |||||
| 155 | |||||
| 150 | |||||
| 145 | |||||
| 140 | |||||
| 140 | |||||
Week 3 – Cayuga
| Boat | Member | Member | Total Weight | Lunker | Points |
| 28 | Randy | Ryan | 21.61 | 4.98 | 200 |
| 9 | Ben | Tom | 20.45 | 5.17 | 196 |
| 4 | Tim | Brett | 18.47 | 3.73 | 193 |
| 52 | Mike | Ron | 17.25 | 190 | |
| 20 | Tom B. | 16.55 | 4.59 | 185 | |
| 83 | Mike | Kirsten | 16.05 | 4.29 | 180 |
| 82 | Rick | 15.18 | 5.60 | 175 | |
| 2 | Keith | Eric | 15.03 | 170 | |
| 80 | Scott | Charlie | 14.41 | 4.15 | 165 |
| 3 | Tom | Casey | 14.14 | 160 | |
| 27 | Chad | Bradyn | 13.11 | 3.60 | 155 |
| 8 | Jim | Mark | 12.76 | 150 | |
| 40 | Robert | Bracyn | 9.34 | 145 | |
| 26 | Mark | Elliott | 3.90 | 140 | |
Week 4 – Onondaga
| Boat | Member | Member | Week | Total Weight | Lunker | Points |
| 9 | Ben | Tom | 21.58 | 4.68 | 200 | |
| 20 | Tom | Tom | 21.06 | 4.42 | 196 | |
| 3 | Tom | Casey | 20.85 | 5.18 | 193 | |
| 18 | Mike | Andy | 19.38 | 5.14 | 190 | |
| 28 | Randy | Ryan | 18.28 | 185 | ||
| 60 | Mike | Justin | 16.62 | 4.91 | 180 | |
| 1 | Dave | Marie | 16.06 | 175 | ||
| 27 | Chad | Bradyn | 15.05 | 4.36 | 170 | |
| 8 | Jim | Mark | 14.06 | 165 | ||
| 52 | Mike | Ron | 13.81 | 4.74 | 160 | |
| 2 | Keith | Eric | 13.56 | 155 | ||
| 83 | Matt | Liam | 11.07 | 4.17 | 150 | |
| 40 | Robert | Bracyn | 7.58 | 5.17 | 145 | |
| 4 | Josh | Tim | 0.00 | 140 | ||
| 82 | Rick | Chris M | 0.00 | 140 | ||
| 26 | Mark | 0.00 | 140 |
Week 5 – Oneida
| Boat | Member | Member | Week | Total Weight | Lunker | Points |
| 18 | Mike | Andy | 17.54 | 200 | ||
| 2 | Keith | Eric | 17.20 | 196 | ||
| 3 | Tom | Casey | 15.90 | 3.94 | 193 | |
| 9 | Ben | Tom | 14.48 | 190 | ||
| 27 | Chad | Bradyn | 13.76 | 3.58 | 185 | |
| 4 | Josh | Jackie | 12.92 | 180 | ||
| 80 | Scott | Charlie | 11.76 | 3.74 | 175 | |
| 82 | Rick | Jamie | 8.02 | 170 | ||
| 40 | Robert | Bracyn | 7.12 | 165 | ||
| 13 | Chris | Ken | 4.72 | 4.72 | 160 | |
| 26 | Mark | 0.00 | 155 | |||
| 81 | Craig | Kim | 0.00 | 155 | ||
| 1 | Dave | Marie | 0.00 | 155 |
Week 6 – Owasco
| Boat | Member | Member | Week | Total Weight | Lunker | Points |
| 2 | Keith | Eric | 11.30 | 3.08 | 200 | |
| 82 | Rick | Landon | 7.96 | 196 | ||
| 27 | Chad | Bradyn | 6.44 | 3.06 | 193 | |
| 13 | Chris M | Ken | 5.94 | 190 | ||
| 8 | Mark | Jim | 5.48 | 185 | ||
| 9 | Ben | Tom | 2.42 | 180 | ||
| 26 | Mark | 2.16 | 175 | |||
| 3 | Tom | Casey | 1.06 | 170 | ||
| 40 | Robert | Bracyn | 0.00 | 165 |
Week 7 – Cayuga
| Boat | Member | Member | Week | Total Weight | Lunker | Points |
| 13 | Chris M | 24.66 | 5.70 | 200 | ||
| 4 | Matt | Josh | 21.78 | 5.44 | 196 | |
| 82 | Rick | Landon | 21.76 | 5.44 | 193 | |
| 9 | Ben | Tom | 20.52 | 190 | ||
| 2 | Keith | Eric | 20.36 | 185 | ||
| 18 | Andy | 17.56 | 180 | |||
| 8 | Jim | Mark | 16.42 | 4.32 | 175 | |
| 27 | Chad | Bradyn | 16.28 | 4.68 | 170 | |
| 81 | Craig | Kim | 13.36 | 4.80 | 165 | |
| 26 | Mark | 12.56 | 160 | |||
| 40 | Robert | Bracyn | 10.12 | 155 | ||
| 3 | Tom | Casey | 8.30 | 150 |
Week 8 – Three Rivers
| Boat | Member | Member | Week | Total Weight | Lunker | Points |
| 9 | Ben | Tom | 14.56 | 4.68 | 200 | |
| 1 | Dave | Marie | 13.44 | 196 | ||
| 20 | Tom | Tom | 12.98 | 193 | ||
| 18 | Mike | Andy | 11.52 | 190 | ||
| 40 | Robert | Bracyn | 7.82 | 3.72 | 185 | |
| 8 | Jim | Mark | 7.64 | 180 | ||
| 27 | Chad | Bradyn | 6.88 | 3.04 | 175 | |
| 2 | Keith | Eric | 6.42 | 170 | ||
Week 9 – DeRuyter
| Boat | Member | Member | Week | Total Weight | Lunker | Points |
| 2 | Keith | Eric | 13.98 | 4.49 | 200 | |
| 1 | Dave | Marie | 13.13 | 6.07 | 196 | |
| 9 | Ben | Tom | 10.10 | 193 | ||
| 27 | Chad | Bradyn | 10.09 | 190 | ||
| 40 | Robert | Bracyn | 7.83 | 185 | ||
| 3 | Tom | Casey | 7.48 | 180 | ||
| 26 | Mark | 7.20 | 175 | |||
| 28 | Randy | Ryan | 6.97 | 170 | ||
| 52 | Mike | Ron | 6.28 | 165 | ||
| 60 | Mike | Justin | 5.58 | 160 |
Week 10 – Otisco
| Boat | Member | Member | Week | Total Weight | Lunker | Points |
| 18 | Mike | Andy | 19.86 | 4.38 | 200 | |
| 27 | Chad | Bradyn | 17.11 | 5.11 | 196 | |
| 81 | Craig | 15.59 | 3.13 | 193 | ||
| 9 | Ben | Tom | 15.35 | 4.37 | 190 | |
| 40 | Robert | Bracyn | 13.53 | 5.05 | 185 | |
| 52 | Mike | Ron | 13.36 | 180 | ||
| 3 | Tom | Casey | 13.04 | 175 | ||
| 82 | Rick | Tim | 12.65 | 4.53 | 170 | |
| 1 | Dave | Marie | 12.02 | 4.16 | 165 | |
| 2 | Keith | Eric | 11.80 | 160 | ||
| 26 | Mark | Mark | 0.00 | 155 |
Week 11 – Oneida
| Boat | Member | Member | Week | Total Weight | Lunker | Points |
| 81 | Craig | Kim | 20.54 | 5.10 | 200 | |
| 27 | Chad | Bradyn | 19.00 | 4.56 | 196 | |
| 52 | Mike | Ron | 18.16 | 4.82 | 193 | |
| 2 | Keith | Eric | 15.00 | 3.70 | 190 | |
| 9 | Ben | Tom | 13.16 | 4.30 | 185 | |
| 1 | Dave | Marie | 12.14 | 4.46 | 180 | |
| 3 | Tom | Casey | 10.72 | 175 | ||
| 4 | Josh | Rick | 0.00 | 170 | ||
| 40 | Robert | Bracyn | 0.00 | 170 | ||
| 13 | Chris M. | 0.00 | 170 | |||
| 20 | Tom | Conner | 0.00 | 170 |
Classic Day 1 – Owasco
| Boat | Member | Member | Week | Total Weight | Lunker | Points |
Classic Day 2 – Otisco
| Boat | Member | Member | Week | Total Weight | Lunker | Points |