Week 1 Results (Skaneateles)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 17 | Steve | Tim | 8.44 | |
| 2 | 196 | 12 | Chase | Mike | 7.94 | |
| 3 | 193 | 1 | David | Marie | 7.70 | |
| 4 | 190 | 6 | Ryan | 6.99 | | |
| 5 | 185 | 2 | Keith | Jack | 6.54 | |
| 6 | 180 | 27 | Chad | Brandon | 1.08 | |
| 7 | 175 | 5 | Chris | Tanner | 0.87 | |
| 8 | 7 | Doug | Norm | DNW | | |
| 9 | 26 | Mark S. | Mike D | DNW | | |
| 10 | 4 | Josh | DNW | | ||
| 11 | 13 | Chris M. | DNW | |
Week 2 Results (Onondaga)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 28 | Aron | Thomas | 19.44 | |
| 2 | 196 | 30 | Andy | Alex | 18.78 | |
| 3 | 193 | 1 | David | Marie | 16.25 | 5.19 |
| 4 | 190 | 27 | Chad | Robert | 16.22 | |
| 5 | 185 | 3 | Tom | Casey | 15.30 | |
| 6 | 180 | 21 | Ben | Tom | 14.33 | |
| 7 | 175 | 13 | Chris | Rick | 13.40 | |
| 8 | 170 | 15 | Tim | Tim | 12.91 | |
| 9 | 165 | 5 | Chris | Tanner | 12.70 | |
| 10 | 160 | 4 | Matt | Josh | 9.80 | |
| 11 | 155 | 31 | Kevin | David | 7.15 | |
| 12 | 150 | 3 | Tim | Steve | 5.60 | |
| 13 | 145 | 8 | Jim | Mark | 4.79 | |
| 14 | 140 | 29 | Justin | Evan | 4.76 | |
| 15 | 135 | 26 | Mark | Mike | 4.04 | |
| 16 | 130 | 20 | Tom B. | 3.11 | ||
| 17 | 125 | 12 | Chase | Trevor | 2.35 | |
| 18 | 6 | Ryan | DNW | |||
| 19 | 16 | Jeff | DNW |
Week 3 Results (Otisco)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 8 | Jim | Mark | 16.48 | |
| 2 | 196 | 13 | Chris | 15.31 | ||
| 3 | 193 | 15 | Tim | Pat | 15.25 | |
| 4 | 190 | 31 | Kevin | Dave | 14.76 | |
| 5 | 185 | 1 | Dave | Marie | 14.68 | |
| 6 | 180 | 12 | Chase | Mike | 14.55 | |
| 7 | 175 | 4 | Matt | Josh | 13.41 | 5.05 |
| 8 | 170 | 2 | Keith | Jack | 13.39 | |
| 9 | 165 | 5 | Chris | Tanner | 10.84 | |
| 10 | 160 | 17 | Steve | Tim | 10.51 | |
| 11 | 155 | 3 | Tom | Casey | 10.01 | |
| 12 | 150 | 27 | Rob | Chad | 9.19 | |
| 13 | 145 | 26 | Mark | 6.76 | ||
| 14 | 140 | 7 | Doug | Norm | 4.04 | |
| 15 | 135 | 29 | Justin | Evan | 2.98 | |
| 16 | 130 | 9 | Tom | 2.43 |
Week 4 CANCELLED
Week 5 Results (DeRuyter)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 27 | Rob | Chad | 10.65 | 3.61 |
| 2 | 196 | 6 | Ryan | | 10.19 | |
| 3 | 193 | 5 | Chris | Tanner | 8.74 | |
| 4 | 190 | 1 | Dave | Marie | 8.68 | |
| 5 | 185 | 2 | Keith | Jack | 8.26 | |
| 6 | 180 | 3 | Tom | Casey | 7.36 | |
| 7 | 175 | 12 | Chase | Trevor | 7.31 | |
| 8 | 170 | 17 | Tim | Steve | 6.39 | |
| 9 | 165 | 7 | Doug | Norm | 5.91 | |
| 10 | 160 | 17 | Justin | Evan | 3.26 | |
| 11 | 24 | Rob W. | DNW |
Week 6 Results (Eaton Brook)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 26 | Mark | Mike | 11.93 | 5.16 |
| 2 | 196 | 27 | Chad | Rob | 10.47 | |
| 3 | 193 | 6 | Ryan | 10.30 | ||
| 4 | 190 | 17 | Tim | Steve | 10.23 | |
| 5 | 185 | 28 | Tom | Aaron | 10.07 | |
| 6 | 180 | 7 | Doug | Norm | 8.97 | |
| 7 | 175 | 1 | Dave | Marie | 8.74 | |
| 8 | 170 | 5 | Chris | Tanner | 8.73 | |
| 9 | 165 | 12 | Chase | Trevor | 8.62 | |
| 10 | 160 | 9 | Tom V. | Ben V | 8.55 | |
| 11 | 155 | 3 | Tom | Casey | 8.40 | |
| 12 | 150 | 2 | Keith | Jack | 8.30 | |
| 13 | 145 | 8 | Jim | Mark | 7.05 | |
| 14 | 140 | 16 | Jeff | 5.55 | ||
| 15 | 135 | 4 | Josh | 5.33 |
Week 7 Results (Lebanon)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 1 | Dave | Marie | 8.56 | |
| 2 | 196 | 27 | Chad | Braiden | 8.28 | |
| 3 | 193 | 2 | Keith | Jack | 8.00 | |
| 4 | 190 | 7 | Doug | Norm | 7.58 | 2.81 |
| 5 | 185 | 6 | Ryan | 6.86 | | |
| 6 | 180 | 12 | Chase | Mike | 6.52 | |
| 7 | 175 | 8 | Jim | Mark | 6.26 | |
| 8 | 170 | 17 | Steve | Tim | 5.98 | |
| 9 | 165 | 5 | Chris | Tanner | 4.81 | |
| 10 | 160 | 9 | Tom V. | DNW | |
Week 8 Results (Cayuga)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 2 | Keith | Jack | 16.37 | |
| 2 | 196 | 8 | Jim | Mark | 14.77 | |
| 3 | 193 | 31 | Kevin | Dave | 12.67 | |
| 4 | 190 | 27 | Chad | Rob | 12.19 | |
| 5 | 185 | 7 | Doug | Norm | 10.91 | |
| 6 | 180 | 17 | Spence | 7.96 | ||
| 7 | 175 | 3 | Tom | Casey | 6.53 | |
| 8 | 170 | 5 | Chris | Tanner | 6.07 | |
| 9 | 165 | 4 | Josh | 4.70 | ||
| 10 | 160 | 9 | Tom | 3.75 | ||
| 11 | 155 | 6 | Ryan | 2.60 | ||
| 12 | 13 | Chris | Rick | DNW | ||
| 13 | 30 | Andy | Alex | DNW | ||
| 14 | 26 | Mark | DNW | |||
| 15 | 15 | Tim | Tim | DNW |
Week 9 Results (Eaton Brook)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 3 | Tom | Casey | 11.72 | 4.72 |
| 2 | 196 | 26 | Mark | Mike | 9.76 | |
| 3 | 193 | 5 | Chris | Tanner | 9.28 | |
| 4 | 190 | 7 | Doug | Norm | 9.06 | |
| 5 | 185 | 1 | Dave | Marie | 9.05 | |
| 6 | 180 | 17 | Tim | Steve | 8.53 | |
| 7 | 175 | 28 | Tom | Aaron | 8.11 | |
| 8 | 170 | 27 | Chad | Rob | 7.88 | |
| 9 | 165 | 8 | Mark | Jim | 7.83 | |
| 10 | 160 | 6 | Ryan | 7.28 | ||
| 11 | 155 | 2 | Keith | Jack | 7.24 | |
| 12 | 150 | 2 | Tom | 4.84 |
Week 10 Results (Lebanon)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 1 | Dave | Marie | 13.61 | 4.92 |
| 2 | 196 | 7 | Doug | Norm | 10.46 | |
| 3 | 193 | 8 | Jim | Mark | 8.14 | |
| 4 | 190 | 2 | Keith | Jack | 7.10 | |
| 5 | 185 | 27 | Chad | Rob | 6.88 | |
| 6 | 180 | 17 | Steve | Tim | 6.33 | |
| 7 | 175 | 5 | Chris | Tanner | 5.29 | |
| 8 | 170 | 6 | Ryan | 5.05 | |
Week 11 Results (Onondaga)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 28 | Aaron | Thomas | 22.45 | 5.39 |
| 2 | 196 | 1 | Dave | Marie | 18.45 | |
| 3 | 193 | 4 | Josh | Matt | 17.63 | |
| 4 | 190 | 9 | Tom | Ben | 15.20 | |
| 5 | 185 | 17 | Steve | Tim | 14.12 | |
| 6 | 180 | 31 | Kevin | Dave | 12.34 | |
| 7 | 175 | 5 | Chris | Tanner | 10.38 | |
| 8 | 170 | 3 | Tom | Casey | 8.32 | |
| 9 | 165 | 27 | Chad | Rob | 4.64 | |
| 10 | 160 | 8 | Jim | Mark | 3.92 | |
| 11 | 155 | 26 | Mark | Mike | 2.37 | |
| 12 | 3 | Tim | Steve | DNW | ||
| 13 | 8 | Jim | Mark | DNW | ||
| 14 | 29 | Justin | Evan | DNW |
Week 12 Results (Otisco)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 20 | Tom B | 15.49 | 6.20 | |
| 2 | 196 | 31 | Kevin | Dave | 15.45 | |
| 3 | 193 | 1 | Dave | Marie | 14.84 | |
| 4 | 190 | 3 | Tom | Casey | 13.80 | |
| 5 | 185 | 5 | Chris | Tanner | 13.21 | |
| 6 | 180 | 9 | Ben | Rob | 12.62 | |
| 7 | 175 | 32 | Andy | Alex | 10.63 | |
| 8 | 170 | 27 | Chad | Rob | 10.43 | |
| 9 | 165 | 17 | Tim | Steve | 10.08 | |
| 10 | 160 | 2 | Keith | Jack | 8.96 | |
| 11 | 155 | 7 | Doug | Norm | DNW | |
| 12 | 150 | 4 | Josh | Matt | DNW |
2020
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | Kevin | Dave | 15.22 | ||
| 2 | 196 | 6 | Ryan C | 13.97 | 4.43 | |
| 3 | 193 | 1 | David P | John | 13.50 | |
| 4 | 190 | 2 | Keith L | Jack L | 11.05 | |
| 5 | 185 | Rick | Todd | 10.58 | ||
| 6 | 180 | 5 | Chris E | Tanner | 8.84 | |
| 7 | 175 | 4 | Josh V | Matt L | 6.90 | |
| 8 | 170 | Chris M | Tyler | 6.70 | ||
| 9 | 165 | Tim | Steve | 6.57 | ||
| 10 | 160 | 12 | Chase | Tevor | 6.27 | |
| 11 | 155 | Raul | 5.69 | |||
| 12 | 150 | 18 | Colin | Patrick | 5.62 |
Week 2 Results (Otisco)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 3 | Tom | Casey | 17.94 | 5.36 |
| 2 | 196 | 4 | Josh V | Matt L | 15.66 | |
| 3 | 193 | 15 | Tim O | Testa | 15.38 | |
| 4 | 190 | 7 | Doug | Norm | 15.12 | |
| 5 | 185 | 1 | Dave | Dana | 15.08 | |
| 6 | 180 | 21 | Ben V | 14.59 | ||
| 7 | 175 | 5 | Chris E | Tanner | 14.55 | |
| 8 | 170 | 2 | Keith | Jack | 13.97 | |
| 9 | 165 | 9 | Tom V | 13.04 | ||
| 10 | 160 | 6 | Ryan C | 10.82 | ||
| 11 | 155 | 17 | Steve | Eric | 9.63 | |
| 12 | 150 | 8 | Mark | Jim | 7.83 | |
| 13 | 145 | 22 | Chad | Braydon | 7.22 | |
| 14 | 140 | 13 | Chris M | Rick | 3.89 | |
| 15 | 135 | 12 | Chase | Tevor | 3.57 |
Week 3 Results (Onondaga)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 15 | Tim O. | Testa | 18.04 | |
| 2 | 196 | 3 | Tom | Casey | 17.66 | 4.78 |
| 3 | 193 | 5 | Chris | Tanner | 15.43 | |
| 4 | 190 | 2 | Keith | Jack | 15.00 | |
| 5 | 185 | 9 | Tom V. | 14.66 | | |
| 6 | 180 | Rob W. | 14.42 | |||
| 7 | 175 | 20 | Tom B. | 14.07 | | |
| 8 | 170 | Raul | 12.91 | |||
| 9 | 165 | Mick | Mitch | 10.22 | ||
| 10 | 160 | Charles | Charles | 9.97 | ||
| 11 | 155 | 1 | Dave P. | Marie | 9.69 | |
| 12 | 150 | 8 | Mark | Jim | 5.48 | |
| 13 | 145 | 22 | Chad | Braydon | 4.99 | |
| 14 | 140 | 13 | Chris M. | Tyler | 3.37 | |
| 15 | 135 | 4 | Josh V. | Matt L. | 2.00 | |
Week 4 Results (Eaton Brook)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 1 | David P. | Marie | 13.91 | 5.65 |
| 2 | 196 | 6 | Ryan C. | 10.05 | ||
| 3 | 193 | 4 | Josh V. | Matt L. | 8.99 | |
| 4 | 190 | Jeff E. | 8.30 | |||
| 5 | 185 | 13 | Chris M. | Tyler | 7.88 | |
| 6 | 180 | Charles | Charles | 7.60 | | |
| 7 | 175 | 7 | Doug | Norm | 7.12 | |
| 8 | 170 | 3 | Tom | Casey | 6.85 | |
| 9 | 165 | 9 | Tom V. | 5.91 | ||
| 10 | 160 | 5 | Chris | Tanner | 5.79 | |
| 11 | 155 | Rick G. | Todd C. | 5.38 | | |
| 12 | 150 | Mike D. | 4.71 | | ||
| 13 | 145 | 22 | Chad | Braydon | 0.92 | |
Week 5 Results (Lebanon)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 1 | David P. | Marie | 9.29 | |
| 2 | 196 | 5 | Chris | Tanner | 9.01 | |
| 3 | 193 | 7 | Doug | Norm | 8.43 | |
| 4 | 190 | | Rob | | 7.63 | |
| 5 | 185 | 22 | Chad | Braydon | 7.26 | |
| 6 | 180 | 6 | Ryan C. | 6.49 | | |
| 7 | 175 | 15 | Tim O. | Brett | 6.15 | 4.07 |
| 8 | 170 | Rick | Jamie | 3.45 | | |
| 9 | 165 | 4 | Josh | Matt | 2.39 | |
Week 6 Results (Skaneateles)
| Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 200 | 2 | Keith | Jack | 13.84 | 4.23 |
| 196 | 1 | David P | Dana | 13.04 | |
| 193 | Kevin | Dave | 12.34 | | |
| 190 | 5 | Chris | Tanner | 10.89 | |
| 185 | 7 | Doug | Norm | 10.70 | |
| 180 | Charles | Charles | 10.50 | | |
| 175 | 13 | Chris | Tyler | 9.91 | |
| 170 | 22 | Chad | Robert | 9.17 | |
| 165 | 4 | Matt | Josh | 8.43 | |
| 160 | Rick | Todd | 7.79 | ||
| 160 | Tom | 7.79 | |||
| 155 | Mike | Mike | 7.35 |
Week 7 Results (Onondaga)
| Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 200 | 15 | Tim O | Brett | 13.93 | |
| 196 | 8 | Jim | Mark | 13.26 | 4.05 |
| 193 | 19 | Kevin | Dave | 13.13 | |
| 190 | 2 | Keith | Jack | 9.03 | |
| 185 | 5 | Chris | Tanner | 5.82 | |
| 180 | 14 | Rick G. | Todd | 4.69 | |
| 175 | 20 | Tom B. | 3.70 | | |
| 170 | 1 | Dave P. | Marie | 3.55 | |
| 165 | Raul | 2.39 | | ||
| 160 | 9 | Tom V. | 1.72 | | |
| 155 | 22 | Chad | Rob | 1.50 | |
| 150 | 3 | Tom | Casey | 1.41 | |
Week 8 Results (Eaton Brook)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 13 | Chris | Tyler | 11.28 | 5.34 |
| 2 | 196 | 6 | Ryan C. | | 9.35 | |
| 3 | 193 | 22 | Chad | Rob | 9.07 | |
| 4 | 190 | 15 | Tim O. | Tim | 7.96 | |
| 5 | 185 | 9 | Tom V. | Ben | 7.91 | |
| 6 | 180 | 7 | Doug | Norm | 6.99 | |
| 7 | 175 | 1 | Dave P. | 6.70 | | |
| 8 | 170 | 5 | Chris | Tanner | 6.67 | |
| 9 | 165 | 8 | Jim | Mark | 6.00 | |
| 10 | 160 | 4 | Matt | Josh | 5.90 | |
| 11 | 155 | | Jeff | | 5.69 | |
| 12 | 150 | Rob W. | 5.49 |
Week 9 Results (Otisco)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | Kevin | Dave | 18.47 | 4.75 | |
| 2 | 196 | 1 | Dave | Marie | 14.41 | |
| 3 | 193 | 5 | Chris | Tanner | 13.88 | |
| 4 | 190 | 8 | Jim | Mark | 13.10 | |
| 5 | 185 | 20 | Tom B. | 12.82 | ||
| 6 | 180 | 2 | Keith | Jack | 12.03 | |
| 7 | 175 | Tim | Pat | 11.85 | ||
| 8 | 170 | 4 | Matt | Josh | 10.33 | |
| 9 | 165 | 6 | Ryan C. | 9.77 | ||
| 10 | 160 | 7 | Doug | Norm | 8.40 | |
| 11 | 155 | 14 | Rick | Todd | 7.76 | |
| 12 | 150 | 3 | Tom | Casey | 7.69 | |
| 13 | 145 | 22 | Chad | Some Dude | 5.25 | |
| 14 | 140 | 13 | Chris | Tyler | 4.51 | |
| 15 | 135 | 9 | Tom V. | 2.47 | |
Week 10 Results (Otisco)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | | Tim | Pat | 16.28 | 4.06 |
| 2 | 196 | 1 | Dave | Marie | 15.70 | |
| 3 | 193 | Rick | Jamie | 13.40 | | |
| 4 | 190 | 7 | Doug | Norm | 12.53 | |
| 5 | 185 | 2 | Keith | Jack | 12.46 | |
| 6 | 180 | 5 | Chris | Tanner | 12.21 | |
| 7 | 175 | 3 | Tom | Casey | 11.90 | |
| 8 | 170 | Kevin | Dave | 11.88 | | |
| 9 | 165 | 4 | Josh | Matt | 10.93 | |
| 10 | 160 | 8 | Jim | Mark | 10.02 | |
| 11 | 155 | 22 | Chad | Braydon | 9.50 | |
| 12 | 150 | 9 | Tom V. | 6.22 | |
Week 11 Results (Onondaga)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 9 | Tom | Ben | 20.03 | 5.02 |
| 2 | 196 | 1 | Dave | Marie | 18.09 | |
| 3 | 193 | | Tim | Tim | 16.91 | |
| 4 | 190 | Kevin | Dave | 14.47 | | |
| 5 | 185 | 3 | Tom | Casey | 13.49 | |
| 6 | 180 | 8 | Jim | Mark | 8.00 | |
| 7 | 175 | 2 | Keith | Jack | 7.93 | |
| 8 | 170 | | Rick | Jamie | 6.27 | |
| 9 | 165 | 5 | Chris | Tanner | 6.26 | |
| 10 | 160 | 22 | Chad | Rob | 2.92 | |
Week 12 Results (Eaton Brook)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 1 | Dave P. | Marie | 11.97 | 5.19 |
| 2 | 196 | 3 | Tom | Caey | 9.53 | |
| 3 | 193 | 5 | Chris | Tanner | 9.16 | |
| 4 | 190 | 22 | Chad | Braydon | 7.39 | |
| 5 | 185 | 7 | Doug | Norm | 6.83 | |
| 6 | 180 | 13 | Chris | Tyler | 6.28 | |
| 7 | 175 | | Charles | Charles | 5.85 | |
| 8 | 170 | Tim O | Tim | 5.66 | | |
| 9 | 165 | 8 | Jim | Mark | 5.64 | |
| 10 | 160 | Rick | Jamie | 2.85 | | |
| 11 | 155 | 9 | Tom V | 2.22 | |
Week 13 Results (Otisco)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 20 | Tom B. | 16.08 | ||
| 2 | 196 | Kevin | Dave | 16.03 | 5.48 | |
| 3 | 193 | 5 | Chris | Tanner | 13.43 | |
| 4 | 190 | 1 | Dave | Jamie | 12.59 | |
| 5 | 185 | 22 | Chad | Braydon | 12.28 | |
| 6 | 180 | 7 | Doug | Norm | 11.94 | |
| 7 | 175 | 6 | Ryan | 10.19 | | |
| 8 | 170 | 2 | Keith | Jack | 9.75 | |
| 9 | 165 | 8 | Jim | Mark | 6.86 | |
| 10 | 160 | 4 | Josh | Matt | 6.15 | |
| 11 | 155 | 14 | Rick | Todd | 6.13 | |
| 12 | 150 | 9 | Tom V. | 4.43 | |
Week 14 Results (Classic on Onondaga)
| Position | Bass | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 5 | 9 | Tom V. | Ben | 22.72 | 5.21 |
| 2 | 5 | | Tim | Pat | 17.11 | |
| 3 | 5 | Rick | Jamie | 14.94 | | |
| 4 | 5 | 1 | Dave | Marie | 13.06 | |
| 5 | 5 | 3 | Tom | Casey | 11.98 | |
| 6 | 4 | 6 | Ryan C. | 11.50 | | |
| 7 | 5 | Kevin | Dave | 10.53 | | |
| 8 | 3 | 4 | Josh | Matt | 10.10 | |
| 9 | 2 | 2 | Keith | Jack | 9.10 | |
| 10 | 3 | Rob | 8.84 | | ||
| 11 | 2 | 22 | Chad | Braydon | 6.75 | |
| 12 | 2 | 8 | Jim | Mark | 5.97 | |
| 13 | 1 | 5 | Chris | Tanner | 3.19 | |
| 14 | 0 | 20 | Tom B. | 0.00 |