Current Club Standing
| Boat Number | Member | Member | Total Weight | Points | Points Back | # of Tourneys |
| 1 | David | Marie | 120.58 | 1560 | 0 | 8 |
| 2 | Keith | Jack | 139.92 | 1519 | 41 | 8 |
| 32 | Andy | Alex | 118.7 | 1501 | 59 | 8 |
| 5 | Chris | Tanner | 128.15 | 1497 | 63 | 8 |
| 3 | Tom | Casey | 106.99 | 1466 | 94 | 8 |
| 27 | Chad | Brayden | 110.44 | 1460 | 100 | 8 |
| 8 | Jim | Mark | 104.65 | 1441 | 119 | 8 |
| 40 | Rob | Chris | 58.83 | 1426 | 134 | 8 |
| 9 | Tom V | Ben | 82.69 | 1408 | 152 | 8 |
| 17 | Steve | Tim | 93.98 | 1395 | 165 | 8 |
| 7 | Doug | Norm | 62.86 | 1355 | 205 | 8 |
| 31 | Kevin | Dave | 94.45 | 1140 | 420 | 6 |
| 20 | Tom | Tom Jr | 63.41 | 913 | 647 | 5 |
| 4 | Josh | Matt | 34.62 | 681 | 879 | 4 |
| 38 | Mitch | Mike | 22.64 | 361 | 1199 | 2 |
| 6 | Ryan C | | 17.22 | 200 | 1360 | 1 |
| 16 | Jeff E | | 10.53 | 180 | 1380 | 1 |
Week 1 Results (Skaneateles)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 32 | Andy | Alex | 17.01 | 5.26 |
| 2 | 196 | 1 | David | Marie | 12.98 | 4.97 |
| 3 | 193 | 2 | Keith | Jack | 12.75 | 4.30 |
| 4 | 190 | 17 | Tim | Steve | 10.83 | |
| 5 | 185 | 3 | Tom | Casey | 9.24 | |
| 6 | 180 | 27 | Chad | Brayden | 8.90 | |
| 7 | 175 | 5 | Chris | Tanner | 5.95 | |
| 8 | 170 | 8 | Jim | Mark | 5.68 | |
| 9 | 165 | 40 | Rob | Jeramie | 5.06 | |
| 10 | 160 | 7 | Doug | Norm | 3.05 | |
| 11 | 155 | 27 | Tom V. | – | DNW | |
Week 2 Results Onondaga Lake (State Launch)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 32 | Andy | | 22.53 | 5.36 |
| 2 | 196 | 31 | Kevin | Dave | 19.77 | 4.7 |
| 3 | 193 | 5 | Chris | Tanner | 18.92 | 5.03 |
| 4 | 190 | 20 | Tom Bell | | 18.73 | 4.41 |
| 5 | 185 | 2 | Keith | Jack | 18.51 | 4.36 |
| 6 | 180 | 8 | Jim | Mark | 17.58 | 4.20 |
| 7 | 175 | 9 | Tom | Benny | 17.18 | |
| 8 | 170 | 3 | Tom | Casey | 16.89 | 4.12 |
| 9 | 165 | 41 | Caleb | Brandon | 16.15 | |
| 10 | 160 | 42 | Mike | Mitch | 15.15 | |
| 11 | 155 | 17 | Spencer | Tim | 13.98 | |
| 12 | 150 | 27 | Chad | Braydon | 12.16 | |
| 13 | 145 | 4 | Josh | Matt | 5.72 | |
| 14 | 140 | 40 | Rob | Chris | 3.79 | |
| DQ | DQ | 16 | Jeff | | 19.03 | 4.57 |
Week 3 – Otisco Lake (MUST Launch from Ryfuns Marina)
| Position | Points | Boat Number | Angler | Co-Angler | Weight | Lunker |
| 1 | 200 | 5 | Chris | Tanner | 20.50 | 4.45 |
| 2 | 196 | 31 | Kevin | Dave | 18.71 | |
| 3 | 193 | 20 | Tom | Tom Jr | 14.73 | |
| 4 | 190 | 2 | Keith | Jack | 13.71 | |
| 5 | 185 | 17 | Spencer | Tim | 13.62 | |
| 6 | 180 | 42 | Mike | Mitch | 11.07 | |
| 7 | 175 | 40 | Rob | Jeremy | 10.40 | |
| 8 | 170 | 32 | Andy | Alex | 9.96 | |
| 9 | 165 | 8 | Mark | Jim | 9.13 | |
| 10 | 160 | 7 | Doug | Norm | 9.08 | |
| 11 | 155 | 9 | Tom V. | Benny | 7.06 | |
| 12 | 150 | 27 | Chad | Brayden | 5.92 | |
Week 4 – Cayuga Lake (Union Springs Launch)
| Points | Boat | Member | Member | Total Weight | Lunker |
| 200 | 17 | Steve | Tim | 18.37 | 5.5 |
| 196 | 32 | Andy | Alex | 16.6 | |
| 193 | 1 | David | Marie | 13.8 | 4.96 |
| 190 | 2 | Keith | Jack | 10.03 | |
| 185 | 8 | Jim | Mark | 8.47 | |
| 180 | 7 | Doug | Norm | 7.74 | |
| 175 | 40 | Rob | Chris | 7.09 | |
| 170 | 20 | Tom | Tom Jr | 6.08 | |
| 165 | 3 | Tim | Casey | 4.66 | |
| 160 | 27 | Chad | Brayden | 4.27 | |
| 155 | 5 | Chris | Tanner | 0.91 | |
| 150 | 9 | Tom V | Ben | 0 |
Week 5 – De Ruyter Lake
| Points | Boat | Member | Member | Total Weight | Lunker |
| 200 | 1 | David | Marie | 15.4 | 4.24 |
| 196 | 5 | Chris | Tanner | 13.43 | |
| 193 | 9 | Tom | Ben | 11.23 | 3.02 |
| 190 | 2 | Keith | Jack | 10.77 | 4.11 |
| 185 | 3 | Tim | Casey | 10.17 | 3.03 |
| 180 | 7 | Doug | Norm | 10.09 | |
| 175 | 27 | Chad | Brayden | 9.91 | |
| 170 | 40 | Rob | Chris | 8.43 | 1.82 |
| 165 | 17 | Steve | Tim | 5.76 |
Week 6 – Eaton Brook
| Points | Boat | Member | Member | Total Weight | Lunker |
| 200 | 6 | Ryan C | | 17.22 | |
| 196 | 2 | Keith | Jack | 16.17 | 5.47 |
| 193 | 1 | David | Marie | 12 | |
| 190 | 9 | Tom V | Ben | 11.75 | |
| 185 | 27 | Chad | Brayden | 11.37 | |
| 180 | 16 | Jeff E | | 10.53 | |
| 175 | 40 | Rob | Chris | 10.24 | |
| 170 | 5 | Chris | Tanner | 10.1 | |
| 165 | 3 | Tim | Casey | 10.07 | |
| 160 | 8 | Jim | Mark | 9.72 | |
| 155 | 7 | Doug | Norm | 9.36 | |
| 150 | 17 | Steve | Tim | 7.55 |
Week 7 – Three Rivers (481 Bridge launch)
| Points | Boat | Member | Member | Total Weight | Lunker |
| 200 | 2 | Keith | Jack | 13.82 | |
| 196 | 38 | Mitch | Mike | 13.29 | |
| 193 | 1 | David | Marie | 12.95 | |
| 190 | 32 | Andy | Alex | 12.68 | |
| 185 | 40 | Rob | Chris | 11.57 | |
| 180 | 31 | Kevin | Dave | 11.19 | |
| 175 | 8 | Jim | Mark | 10.71 | 4.19 |
| 170 | 17 | Steve | Tim | 9.38 | |
| 165 | 5 | Chris | Tanner | 8.64 | |
| 160 | 27 | Chad | Brayden | 7.11 |
Week 8 – Cayuga Lake (Union Springs Launch)
| Points | Boat | Member | Member | Total Weight | Lunker |
| 200 | 3 | Tom | Casey | 17.83 | |
| 196 | 4 | Josh | Matt | 17.65 | 4.46 |
| 193 | 31 | Kevin | Dave | 14.79 | 4.42 |
| 190 | 20 | Tom | Tom Jr | 14.48 | |
| 185 | 40 | Rob | Chris | 13.18 | 3.42 |
| 180 | 32 | Andy | Alex | 10.94 | |
| 175 | 5 | Chris | Tanner | 10.5 | |
| 170 | 27 | Chad | Brayden | 10.34 | 3.88 |
| 165 | 38 | Mitch | Mike | 9.35 | |
| 160 | 2 | Keith | Jack | 8.5 | |
| 8 | Jim | Mark | 0 | |
| 9 | Tom V | Ben | 0 |
Week 9 – Eaton Brook
| Points | Boat | Member | Member | Total Weight | Lunker |
| 200 | 27 | Chad | Brayden | 10.21 | |
| 196 | 40 | Rob | Chris | 9.57 | 2.82 |
| 193 | 3 | Tom | Casey | 8.95 | |
| 190 | 1 | David | Marie | 8.58 | |
| 185 | 5 | Chris | Tanner | 8.42 | |
| 180 | 7 | Doug | Norm | 8.07 | |
| 175 | 2 | Keith | Jack | 7.76 | |
| 170 | 17 | Steve | Tim | 6.16 | |
| 165 | 8 | Jim | Mark | 4.84 | |
| 160 | 9 | Tom V | Ben | 2.41 | |
| 155 | 16 | Jeff E | | 0 |
Week 10 – Lebanon
| Points | Boat | Member | Member | Total Weight | Lunker |
| 200 | 4 | Josh | Matt | 11.25 | 3.73 |
| 196 | 8 | Jim | Mark | 11.09 | |
| 193 | 1 | David | Marie | 10.2 | |
| 190 | 27 | Chad | Brayden | 9.71 | |
| 185 | 7 | Doug | Norm | 7.52 | |
| 180 | 5 | Chris | Tanner | 7.38 | |
| 175 | 2 | Keith | Jack | 6.91 | |
| 170 | 9 | Tom V | Ben | 5.28 | |
| 165 | 40 | Rob | Chris | 5.27 | |
| 160 | 17 | Steve | Tim | 0 |
Week 11 – Onondaga Lake (State Launch)
| Points | Boat | Member | Member | Total Weight | Lunker |
| 200 | 9 | Tom V | Ben | 19.08 | |
| 196 | 1 | David | Marie | 18.6 | 4.57 |
| 193 | 5 | Chris | Tanner | 16.84 | |
| 190 | 31 | Kevin | Dave | 16.54 | |
| 185 | 32 | Andy | Alex | 15.55 | |
| 180 | 8 | Jim | Mark | 13.61 | |
| 175 | 3 | Tom | Casey | 13.59 | |
| 170 | 2 | Keith | Jack | 11.11 | |
| 165 | 40 | Rob | Chris | 5.05 | |
| 160 | 27 | Chad | Brayden | 3.84 |
Week 12 – Otisco Lake (Must launch from Ryfuns Marina)
| Points | Boat | Member | Member | Total Weight | Lunker |
| 200 | 27 | Chad | Brayden | 16.7 | 5.61 |
| 196 | 1 | David | Marie | 16.07 | |
| 193 | 3 | Tom | Casey | 15.59 | |
| 190 | 8 | Jim | Mark | 13.82 | |
| 185 | 31 | Kevin | Dave | 13.45 | |
| 180 | 32 | Andy | Alex | 13.43 | |
| 175 | 2 | Keith | Jack | 9.88 | |
| 170 | 20 | Tom | Tom Jr | 9.39 | |
| 165 | 9 | Tom V | Ben | 8.7 | |
| 160 | 17 | Steve | Tim | 8.33 | |
| 155 | 7 | Doug | Norm | 7.95 | |
| 150 | 5 | Chris | Tanner | 6.56 | |
| 145 | 40 | Rob | Chris | 3.39 | |
| 140 | 4 | Josh | Matt | 0 |