| Otisco | ||||||
| Rank | Points | Team Code | Captain | Co-Captain | Weight | Lunker |
| 1st | 200 | 104 | Tom | Casey | 18.22 | |
| 2nd | 196 | 110 | Tim O | Tim | 17.85 | |
| 3rd | 193 | 113 | Joel | Tony | 16.14 | |
| 4th | 190 | 107 | Tom B | 14.24 | ||
| 5th | 185 | 111 | Rick | Chris M | 13.49 | 4.1 |
| 6th | 180 | 108 | Keith L | Jack L | 13.37 | |
| 7th | 175 | 115 | Jim | Mark | 13.2 | |
| 8th | 170 | 105 | Ryan C | 12.7 | ||
| 9th | 165 | 109 | David P | John | 8.62 | |
| 10th | 160 | 103 | Tim | Steve | 5.9 | |
| 11th | 155 | 112 | Josh V | Matt L | 5.5 | |
| 12th | 150 | 102 | Chris E | 4.62 | ||
| 13th | 145 | 106 | Tom V | 3.71 | ||
| 14th | 140 | 101 | Justin B | Rick B | 3.7 | |
| 15th | 135 | 114 | Doug | Norm | 0 |
| Cayuga | ||||||
| Rank | Points | Team Code | Captain | Co-Captain | Weight | Lunker |
| 1st | 200 | 104 | Tom | Casey | 15.32 | 4.04 |
| 2nd | 196 | 117 | Mike | Mitch | 14.91 | |
| 3rd | 193 | 112 | Josh V | Matt L | 14.74 | |
| 4th | 190 | 107 | Tom B | Connor | 13.9 | |
| 5th | 185 | 109 | David P | John | 12.74 | |
| 6th | 180 | 108 | Keith L | Jack L | 9.45 | |
| 7th | 175 | 105 | Ryan C | 7.95 | ||
| 8th | 170 | 102 | Chris E | Chuck | 7.54 | |
| 9th | 165 | 114 | Doug | Norm | 5.82 | |
| 10th | 160 | 106 | Tom V | 5.61 | ||
| 11th | 155 | 116 | Collin | Patrick | 5.18 |
| Lebanon | ||||||
| Rank | Points | Member Number | Captain | Co-Captain | Weight | Lunker |
| 1st | 200 | 110 | Tim O | Tim | 13.41 | 4.11 |
| 2nd | 196 | 119 | Chase | Trevor | 10.3 | |
| 3rd | 193 | 113 | Joel | Tony | 10.06 | |
| 4th | 190 | 109 | David P | John | 9.69 | |
| 5th | 185 | 105 | Ryan C | 9.63 | ||
| 6th | 180 | 112 | Josh V | Matt L | 7.78 | |
| 7th | 175 | 111 | Rick | Chris M | 7.74 | |
| 8th | 170 | 108 | Keith L | Jack L | 6.13 | |
| 9th | 165 | 114 | Doug | Norm | 5.76 | |
| 10th | 160 | 102 | Chris E | 5.54 | ||
| 11th | 155 | 118 | Chris C | Rob C | 5.48 | |
| 12th | 150 | 115 | Jim | Mark | 5.47 |
| Balsom | ||||||
| Rank | Points | Member Number | Captain | Co-Captain | Weight | Lunker |
| 1st | 200 | 118 | Chris C | Rob C | 15.08 | 5.4 |
| 2nd | 196 | 114 | Doug | Norm | 11.13 | |
| 3rd | 193 | 116 | Collin | Patrick | 10.78 | |
| 4th | 190 | 119 | Chase | Trevor | 7.89 | |
| 5th | 185 | 105 | Ryan C | 6.3 | ||
| 6th | 180 | 102 | Chris E | 6.17 | ||
| 7th | 175 | 104 | Tom | Casey | 5.79 | |
| 8th | 170 | 108 | Keith L | Jack L | 5.77 | |
| 9th | 165 | 109 | David P | John | 4.46 | |
| 10th | 160 | 112 | Josh V | Matt L | 2.13 | |
| 11th | 155 | 106 | Tom V | 1.85 | ||
| 12th | 150 | 115 | Jim | Mark | 1.43 |
| Skinny | ||||||
| Rank | Points | Member Number | Captain | Co-Captain | Weight | Lunker |
| 1st | 200 | 111 | Rick | Chris M | 11.33 | |
| 2nd | 196 | 108 | Keith L | Jack L | 9.58 | |
| 3rd | 193 | 112 | Josh V | Matt L | 9.57 | |
| 4th | 190 | 104 | Tom | Casey | 8.62 | 3.59 |
| 5th | 185 | 114 | Doug | Norm | 8.58 | |
| 6th | 180 | 120 | Rick | Jamie | 7.15 | |
| 7th | 175 | 102 | Chris E | 5.47 | ||
| 8th | 170 | 116 | Collin | Patrick | 5.45 | |
| 9th | 165 | 105 | Ryan C | 5.41 | ||
| 10th | 160 | 115 | Jim | Mark | 4.5 |
| Deryuter | ||||||
| Rank | Points | Member Number | Captain | Co-Captain | Weight | Lunker |
| 1st | 200 | 118 | Chris C | Rob C | 11.85 | 4.57 |
| 2nd | 196 | 102 | Chris E | 9.04 | ||
| 3rd | 193 | 122 | Jeff E | 8.73 | ||
| 4th | 190 | 119 | Chase | Trevor | 8.05 | |
| 5th | 185 | 112 | Josh V | Matt L | 7.27 | |
| 6th | 180 | 109 | David P | John | 7.26 | |
| 7th | 175 | 108 | Keith L | Jack L | 7.25 | |
| 8th | 170 | 114 | Doug | Norm | 6.72 | |
| 9th | 165 | 121 | Grant | Jay | 6.54 | |
| 10th | 160 | 104 | Tom | Casey | 6.31 | |
| 11th | 155 | 113 | Joel | Chuck | 5.78 | |
| 12th | 150 | 106 | Tom V | 4.1 |
| Eaton Brook | ||||||
| Rank | Points | Member Number | Captain | Co-Captain | Weight | Lunker |
| 1st | 200 | 114 | Doug | Norm | 10.52 | |
| 2nd | 196 | 109 | David P | John | 9.77 | |
| 3rd | 193 | 108 | Keith L | Jack L | 7.9 | |
| 4th | 190 | 102 | Chris E | 7.08 | ||
| 5th | 185 | 104 | Tom | Casey | 6.98 | |
| 6th | 180 | 120 | Rick | Jamie | 6.84 | |
| 7th | 175 | 124 | Nick | John | 6.72 | |
| 8th | 170 | 112 | Josh V | Matt L | 6.68 | |
| 9th | 165 | 118 | Chris C | Rob C | 6.57 | |
| 10th | 160 | 123 | Justin | Brandon | 6 | |
| 11th | 155 | 113 | Joel | Chuck | 5.63 | |
| 12th | 150 | 122 | Jeff E | 5.46 | ||
| 13th | 145 | 119 | Chase | Trevor | 4.14 | |
| 14th | 140 | 105 | Ryan C | 3.87 | ||
| 15th | 135 | 106 | Tom V | 2.4 |
| Onadoga | ||||||
| Rank | Points | Member Number | Captain | Co-Captain | Weight | Lunker |
| 1st | 200 | 126 | RC | Tom B | 17.72 | |
| 2nd | 196 | 125 | Tony | Ryan | 15.84 | |
| 3rd | 193 | 109 | David P | John | 15.63 | |
| 4th | 190 | 124 | Nick | John | 14.61 | |
| 5th | 185 | 105 | Ryan C | 14.53 | 4.72 | |
| 6th | 180 | 102 | Chris E | 13.34 | ||
| 7th | 175 | 122 | Jeff E | 12.4 | ||
| 8th | 170 | 104 | Tom | Casey | 10.93 | |
| 9th | 165 | 103 | Tim | Steve | 10.44 | |
| 10th | 160 | 115 | Jim | Mark | 10.15 | |
| 11th | 155 | 112 | Josh V | Matt L | 7.15 | |
| 12th | 150 | 120 | Rick | Jamie | 5.33 | |
| 13th | 145 | 108 | Keith L | Jack L | 5.25 |
Leave a Reply